ABSS has 2 solutions for accounting and business management, ABSS Accounting and ABSS Premier.
Compare the features available in these 2 solutions.
| Feature | Accounting | Premier | ||
|---|---|---|---|---|
| Setup | Built In Set Up Assistant | ✔ | ✔ | |
| 100+ Sample Chart of Accounts | ✔ | ✔ | ||
| Integrated Help File | ✔ | ✔ | ||
| Contact Management | Contact log and alert | ✔ | ✔ | |
| Personalized Letters | ✔ | ✔ | ||
| Mailing Labels | ✔ | ✔ | ||
| Vendor/Customer/Employee Contact Management | ✔ | ✔ | ||
| Transaction processing | Sales | Sales Register | ✔ | ✔ |
| Enter Quotes/Orders/Invoices | ✔ | ✔ | ||
| Receive Payments | ✔ | ✔ | ||
| Transaction Journal | ✔ | ✔ | ||
| Print/Customize/Email Your Statements/Payments/Invoices/Receipts | ✔ | ✔ | ||
| Banking | Bank Register | ✔ | ✔ | |
| Spend Money | ✔ | ✔ | ||
| Receive Money | ✔ | ✔ | ||
| Reconcile Accounts | ✔ | ✔ | ||
| Transaction Journal | ✔ | ✔ | ||
| Prepare Bank Deposit | ✔ | ✔ | ||
| Print Receipts | ✔ | ✔ | ||
| Print Cheques | ✔ | ✔ | ||
| Print/Customize/Email Your Receipts/Cheques | ✔ | ✔ | ||
| Time Billing | Enter Activity Slip | ✗ | ✔ | |
| Activity Slip | ✗ | ✔ | ||
| Activity Log | ✗ | ✔ | ||
| Prepare Time Billing Invoice | ✗ | ✔ | ||
| Transaction Journal | ✗ | ✔ | ||
| Purchases | Purchase Register | ✔ | ✔ | |
| Enter Purchase Orders/Supplier Invoices | ✔ | ✔ | ||
| Pay Suppliers | ✔ | ✔ | ||
| Transaction Journal | ✔ | ✔ | ||
| Print/Customize/Email Your Purchase Orders/Checks | ✔ | ✔ | ||
| Inventory | Items Register | ✔ | ✔ | |
| Items List | ✔ | ✔ | ||
| Set Item Selling Prices | ✔ | ✔ | ||
| Count Inventory | ✔ | ✔ | ||
| Adjust Inventory | ✔ | ✔ | ||
| Transfer Inventory | ✗ | ✔ | ||
| Auto-Build Inventory | ✔ | ✔ | ||
| Transaction Journal | ✔ | ✔ | ||
| Pricing levels | Single | Multiple | ||
| Inventory Locations | Single | Multiple | ||
| Negative Inventory | ✗ | ✔ | ||
| Business Management | Advanced Data Search Feature | ✔ | ✔ | |
| Budgeting Tools | ✔ | ✔ | ||
| Reports | 150+ | 180+ | ||
| Cost Centre Tracking | ✔ | ✔ | ||
| Reports – Print/Email/Send to disk | ✔ | ✔ | ||
| Dynamic Link to MS Word and Excel | ✔ | ✔ | ||
| Access to charts and graphs | ✔ | ✔ | ||
| Set Important Alerts and Recurring Transaction | ✔ | ✔ | ||
| Multi-Currency | ✗ | ✔ | ||
| Users | Single | Single/Multi-users | ||
| Data Security/Integrity | Backup/Restore | ✔ | ✔ | |
| Password control | ✔ | ✔ | ||
| Audit Trail | ✔ | ✔ | ||
| Transaction Lock Periods | ✔ | ✔ | ||
| Database Optimization Tools | ✔ | ✔ |
