Setup Up | Built In Set Up Assistant | |
100+ Sample Chart of Accounts | ||
Integrated Help File | ||
Contact Management | Contact log and alert | |
Personalised Letters | ||
Mailing Labels | ||
Vendor/Customer/Employee Contact Management | ||
Transaction processing | Sales | Sales Register |
Enter Sales | ||
Receive Payments | ||
Transaction Journal | ||
Print/Customise/Email Your Statements/Payments/Invoices/Receipts | ||
Banking | Bank Register | |
Spend Money | ||
Receive Money | ||
Reconcile Accounts | ||
Transaction Journal | ||
Prepare Bank Deposit | ||
Print Receipts | ||
Print Cheques | ||
Print/Customise/Email Your Receipts/Cheques | ||
Time Billing | Enter Activity Slip | |
Activity Slip | ||
Activity Log | ||
Prepare Time Billing Invoice | ||
Transaction Journal | ||
Purchases | Purchase Register | |
Enter Purchase Orders/Supplier Invoices | ||
Pay Suppliers | ||
Transaction Journal | ||
Print/Customise/Email Your Purchase Orders/Cheques | ||
Inventory | Items Register | |
Items List | ||
Set Item Prices | ||
Count Inventory | ||
Adjust Inventory | ||
Transfer Inventory | ||
Auto-Build Inventory | ||
Transaction Journal | ||
Multi level Pricing | ||
Multi Location | ||
Negative Inventory | ||
Business Management | Advanced Data Search Feature | |
Budgeting Tools | ||
180+ Reports | ||
Cost Centre Tracking | ||
Print/Email/send to disk Reports | ||
Dynamic Link to MS Word and Excel | ||
Access to charts and graphs | ||
Set Important Alerts and Recurring Transaction |
||
Multi-Currency | ||
Single or multi user | ||
Data Security/Integrity | Backup/Restore | |
Password control | ||
Audit Trail | ||
Transaction Lock Periods | ||
Database Optimisation Tools |